2010 Local Authority Elections Results
Hastings District Council
The final result for the Hastings District Council elections held on Saturday 9th October is as follows.
| Mayor | Votes Received |
| YULE, Lawrence | 11,665 |
|
NIXON, Simon |
6,976 |
| RATIMA, Des - Independent | 2,276 |
| NEE HARLAND, Peter | 799 |
| INFORMAL | 40 |
| BLANK VOTING PAPERS | 407 |
| Lawrence YULE is declared elected. |
| Mohaka Ward (1 Vacancy) | Votes Received |
| KERR, Tania | N/A |
| Tania KERR is elected unopposed. |
| Heretaunga Ward (2 vacancies) | Votes Received |
| HEAPS, Rod | 2,459 |
| COLLIN, Ru | 2,240 |
| MCKENZIE, Richard | 1,073 |
| RATIMA, Des - Independent | 999 |
| INFORMAL | 3 |
| BLANK VOTING PAPERS | 116 |
| Ru COLLIN and Rod HEAPS are declared elected. | |
| Hastings Ward (6 vacancies) | Votes Received |
| WATKINS, Kevin Victor | 4,958 |
| BOWERS, Cynthia Margaret | 4,669 |
| NIXON, Simon | 4,630 |
| TWIGG, Margaret | 4,457 |
| HAZLEHURST, Sandra | 4,421 |
| ROIL, John | 4,238 |
| SMITH, Kevin | 3,659 |
| WILSON-HUNT, Anne | 3,281 |
| HOSKINS, Daniel Greenway | 2,516 |
| INFORMAL | 23 |
| BLANK VOTING PAPERS | 139 |
| Cynthia Margaret BOWERS, Sandra HAZLEHURST, Simon NIXON, John ROIL, Margaret TWIGG and Kevin Victor WATKINS are declared elected. | |
| Flaxmere Ward (2 vacancies) | Votes Received |
| POULAIN, Jacoby | 1,337 |
| O'KEEFE, Henare | 1,322 |
| TE HUIA, Tracee | 527 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 13 |
| Henare O'KEEFE and Jacoby POULAIN are declared elected. | |
| Kahuranaki Ward (1 vacancy) | Votes Received |
| LESTER, Mick | 971 |
| MACKINTOSH, David | 803 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 129 |
| Mick LESTER is declared elected. | |
| Havelock North Ward (2 vacancies) | Votes Received |
| BRADSHAW, Wayne Lindsay | 3,159 |
| HENDERSON, Scott | 2,366 |
| KIMBER, Mandy - Independent | 2,004 |
| MOHI-MCGOVERIN, Adele | 1,264 |
| INFORMAL | 3 |
| BLANK VOTING PAPERS | 194 |
| Wayne Lindsay BRADSHAW and Scott HENDERSON are declared elected. | |
| Tutira Community Subdivision (1 vacancy) | Votes Received |
| MAXWELL, Sue | 401 |
| STANSFIELD, Brett - Independent | 228 |
| INFORMAL | 0 |
| BLANK VOTING PAPERS | 52 |
| Sue MAXWELL is declared elected. | |
The voter return was 43.56%, being 21,999 voting papers, excluding special votes.
Peter Woodroffe
Electoral Officer
Hastings District Council
13 October 2010
Hawke's Bay District Health Board
The final result for the election of seven members of the Hawke's Bay District Health Board held on Saturday 9th October is as follows.
| ATKINSON Kevin | elected |
| DUNKERLEY Peter | elected |
| BARRY David | elected |
| DAVIDSON David | elected |
| KIRTON Diana | elected |
| FRANCIS Helen | elected |
| WISE Kirsten | elected |
| EAST Tony | excluded |
| ROPIHA Honoria | excluded |
| AITCHESON Lynlee | excluded |
| MENGEDOHT Otto | excluded |
| RASELL Vincent Richard | excluded |
| SAMUNDSEN Jeannette | excluded |
| INGRAM Philippa | excluded |
- Full STV result report (PDF 28kB)
