| <<Previous | Index | Next>> |
Part Three
IMPLEMENTATION PLAN
1. Recommendations
Nature of Project |
Idea for Project |
Possible Stakeholders/Key
Role Players |
Possible Costs
for HDC |
Implementation
Abilith for HDC ( 1 (easy) - 10 (impossible)) |
| Social | Courtesy | Community/youth groups/schools/churches/HDC | Programme costs | 2 |
| After-school activities for 5-13 year olds, weekend
and holidays * submissions to annual plan for 2002/03 Flagged A |
Community/Youth groups/HDC/sport groups | Programme costs | 3 | |
| Information - WINZ officer, CAB | HDC/WINZ/HNZC | Overheads | 2 | |
| 502 Records-regular events | 502 Records (music group) HDC | Programme costs | 3 | |
| Feed our children - feed their tummies to feed their brains | Schools/Kindergartens/churches | 10 | ||
| Patrolling by Police re speed/community policeman/judder
bars in Kiwi St/ongoing security *submission to the 2002/03 Annual Plan flagged B & C |
NZ Police/HDC/Maori wardens | Engineering costs | 2 | |
| Roaming dogs (off the streets) | HDC | * Operational costs | 2 | |
| Free transports to @omic for youth groups | @omic | Operational Support | 2 | |
| Community gardens - vegetables | HDC/Community groups/business | Programme costs | 7 | |
| Family outings/trips away from the area | Community Groups/School | Programme costs | 5 | |
| Community foodbank and clothes | Apostolic church/HDC | Rent | 4 | |
| Plunket | Plunkey/HDC | Rent | 6 | |
| Neighbourhood Support | HDC/NZ Police/Community Groups | Operational Costs | 5 | |
| Morning Market | Community Groups/HDC | Operational Costs | 5 | |
| Internet Cafe(public computer access) | HDC/School | Overhead costs | 3 | |
| Coffee mornings for the elderly | Apostolic Church/Age Concern | Rental costs | 4 | |
| Economic | Repair Footpaths | HDC | Operational costs | 2 |
| Extend jungle gymslide/swimings/seesaw - repaint | HDC | Operational costs | 2 | |
| Skateboard formal area/lighting there | 502 Records/Community Groups/School/HDC | Operational costs | 8 | |
| "No spitting" signs | HDC/Community groups | Operational costs | 3 | |
| Community Hall - youth venue ie. @omic centre | HDC/Community groups/sports groups/local businesses | Operational costs | 9 | |
| Bike tracks -racing-tricks | Community groups/school/HDC | Operational Costs | 9 | |
| Lighting (safety) | HDC | Operational Costs | 5 | |
| Basketball court | HDC/Sports groups/school | Operational Costs | 9 | |
| Gym | HDC/Sports groups/TTOH | Operational Costs | 9 | |
| Covered bus shelter | HDC/Community Groups | Operational Costs | 8 | |
| Another kindy | MOE | Operational Costs | 10 | |
| Softball Diamond | HDC/Sports groups | Operational Costs | 8 | |
| Sewerage drain cleaning in Kiwi Place | HDC | Operational Costs | 5 | |
| Environ- mental |
Make sign for welcome between Kiwi St and Lowe St and at Stoneycroft entrance - designed and painted by Camberley kids | HDC/School/Local businesses | Operational Costs | 3 |
| Flowers under the trees to enhance Orchard Rd - non poisionour | HDC/School/Local businesses | Operational Costs | 3 | |
| Beautify the district/Tidy up Kiwi Place | HDC/Local businesses | Operational Costs | 3 | |
| Rubbish bins - recycling bottles | HDC/Allbrite | Operational Costs | 4 | |
| Decorations/Xmas Events and New Years | HDC/Community groups/Businesses | Operational Costs | 6 | |
| Alleyway off Kiwi St - YUK, lighting | HDC | Operational Costs | 4 | |
| Mural on changing sheds | HDC/Te Ao Marama Community/youth groups/schools/churches/HDC | Operational Costs | 4 |
*= Operational costs include staff time, capital for projects and everything, which is deemed as “general Council business”.
| <<Previous | Index | Next>> |






