Printed copies of the Hastings District Plan are periodically updated in batches, combining all changes to the Plan since printing (or since the last update). Note that these changes are only relevant to print copies; the website sections are always up to date.
This update was declared operative by Hastings District Council on 16 February 2004.
| Section | Name | Page for printing | ||||||||||||||
| 5.0 | Rural Zone | 5.0-9 - 5.0-12 | ||||||||||||||
6.0 | Plains Zone | 6 | ||||||||||||||
| 7.0 | Rural Residential Zones | 7.0-5 - 7.0-8 | ||||||||||||||
| 8.0 | Residential Zones | 8.0-11 - 8.0-26 | ||||||||||||||
| 9.0 | Commercial Zones | 9.0-11 - 9.0-16 | ||||||||||||||
| 10.0 | Industrial Zones | 10.0-11 - 10.0-18 | ||||||||||||||
| 11.1 | Te Mata Special Character Zone | 11.1-7 - 11.1-8 | ||||||||||||||
| 11.2 | Tuki Tuki Special Character Zone | 11.2-7 - 11.2-10 | ||||||||||||||
| 13.1 | Papakainga | 13.1-5 - 13.1-6 | ||||||||||||||
| 13.3 | Network Utilities | 13.3-5 - 13.3-6 | ||||||||||||||
| 13.5 | Community Facilities, Recreation and Marae | 13.5-7 - 13.5-8 13.5-13 - 13.5-14 | ||||||||||||||
| 13.9 | Riparian Land Management and Public Access | 13.9-1 - 13.9-2 | ||||||||||||||
| 15.1 | Subdivision and Land Development | 15.1-25 - 15.1-26 | ||||||||||||||
| 16.0 | Designations | 16.0-4 16.0-9 - 16.0-12 | ||||||||||||||
| Planning Maps |
|
The sections and planning maps in the Hastings District Plan for Update 2 were declared operative by Hastings District Council on 12 July 2004.
| Sections | Name | Pages for printing | ||||||||||||||||||||||||
| 2.3 | General Resource Management Issues | 2.3.1 - 2.3.4 | ||||||||||||||||||||||||
| 2.4 | Urban Development and Strategic Urban Directions | 2.4.5 - 2.4.6 | ||||||||||||||||||||||||
| 2.7 | Coastal Environment Strategy | 2.7.1 – 2.7.6 | ||||||||||||||||||||||||
| 5.0 | Rural Section | 5.0.11 - 5.0.12 | ||||||||||||||||||||||||
| 6.0 | Plains Section | 6.0.13 - 6.0.14 | ||||||||||||||||||||||||
| 7.0 | Rural Residential Section | 7.0.9 – 7.0.10 | ||||||||||||||||||||||||
| 8.0 | Residential Zones | 8.0.9 - 8.0.10 8.0.19 - 8.0.20 | ||||||||||||||||||||||||
| 11.1 | Te Mata Section | 11.1.9 - 11.1. 10 | ||||||||||||||||||||||||
| 11.2 | Tuki Tuki Section | 11.2. 9 – 11.2.10 | ||||||||||||||||||||||||
| 12.5 | Heritage Items and Trees RMU | 12.5.9 -12.5.10 12.5.11 – 12.5.12 12.5.15 - 12.5.25 | ||||||||||||||||||||||||
| 13.7 | Advertising and Signs District Wide Activity | 13.7.5– 13.7.10 | ||||||||||||||||||||||||
| 15.1 | Subdivision and Land Development | 15.1.31– 15.1.32 | ||||||||||||||||||||||||
| 16.0 | Designations | 16.0.7 - 16.0.8 | ||||||||||||||||||||||||
| 18.0 | Definition Section | 18.0. 7 – 18.0.8 | ||||||||||||||||||||||||
| Planning Maps |
| |||||||||||||||||||||||||
These changes were declared operative by the Hastings District Council on Monday 4 October 2004.
| Sections | Name | Pages for printing |
| 12.3 | Natural Hazards Resource Management Unit | 12.3.1 - 12.3.13 |
| Planning Maps | Map 12a Avery/Seafield Roads Area Enlargement |
These changes were made in October 2005.
Section | Name | Pages for printing |
Section 2.4 | Urban Development & Strategic Urban Directions | Appendix 2.4-1 |
Section 8.0 | Residential Zones | Pages 1 - 28 All except appendices |
Section 14.2 | Noise | Pages 1 - 14 All except appendices |
Section 15.1 | Subdivision and Land Development | Pages 1 - 34 Appendix 15.1-3 including Appendix 15.1.-3(a) (All except Appendix 15.1-1 to Plan 15.1-2) |
Section 15.2 | Reserves Contribution | All |
Section 15.3 | Development Levies | All |
Section 15.4 | Roading Contributions | All |
Section 16.0 | Designations | Pages 1 - 19 All except the Plan 16.0-2/1 |
Planning Maps | 18a | 17b - 18a |
39a | 38b - 39a | |
46a | 45b - 46a | |
Planning Map | 30b | 30b - 31a |
Planning Maps | 72a and 77a | 71b - 72a 76b - 77a |
Planning Map | 81a | 80b - 81a |
Planning Map | 17b | 17b - 18a |
Planning Map | 55b | 55b - 56a |
These changes were made in July 2007.
Sections | Name | Pages for printing |
2.4 | Urban Development and Strategic Urban Directions | Appendix 2.4-1 Goddard Lane |
4.0 | Information Requirements for Subdivision and Resource Consents | 4.0-5 – 4.0-8 |
5.0 | Rural Section | 5.0-9 – 5.0-10 |
6.0 | Plains Section | 6.0-11 – 6.0-12 |
7.0 | Rural Residential Section | 7.0-5 – 7.0-8 |
8.0 | Residential Zones | 8.0-9 – 8.0-28 |
9.0 | Commercial Zones | ALL |
10.0 | Industrial Zones | 10.0-9 – 10.0-18 |
11.1 | Te Mata Section | 11.1-7 – 11.1-8 |
11.2 | Tuki Tuki Section | 11.2-5 – 11.2-8 |
12.2 | Landscape Areas | 12.5-9 - 12.5-10 |
12.4 | Waahi Tapu RMU | 12.4-5 – 12.4-6 |
12.5 | Heritage Items and Trees RMU | 12.5-9 – 12.5-10 |
13.1 | Papakainga | 13.1-7 – 13.1-8 |
13.4 | Earthworks | 13.4.3 - 13.4-4 |
13.5 | Community Facilities, Recreation and Marae | 13.5-13 – 13.5-14 |
13.7 | Advertising and Signs District Wide Activity | 13.7-3 – 13.7-10 |
14.1 | Traffic, Parking & Access etc | 14.1-11 – 14.1-16 |
14.2 | Noise | 14.2-3 – 14.2-12 |
15.1 | Subdivision & Land Development | ALL |
15.3 | Development Levies | ALL |
15.4 | Roading Contributions | 15.4-7 – 15.4-9 |
16.0 | Designations Monitoring | 16.0-7 – 16.0-8 |
18.0 | Definition Section | ALL |
Sections | Name | Provisions Changed | Pages of sections with amendments |
- | Road Index | New roads added to index | 1, 2, 3, 5, 6, 7, 10 |
- | Map Legend | Additions to key | n/a |
- | List of Appendices | New appendices included: |
|
1 | General Introduction | Amend 1.6 | 9 |
2.4 | Urban Development & Strategic Directions | Amend apdx 2.4 – 1 | apdx 2.4 – 1 |
2.7 | Coastal Environment Strategy | Amend 2.7.5 | 5 |
6 |
Plains Zone | Amend 6.4, 6.5, 6.6, 6.7.1, 6.7.5, 6.8.1, 6.8.2, 6.8.4, 6.9.4.1 |
9, 11-15, 19, 21, 22 Apdx 6.0-3 |
7 | Rural Residential Zone | Add outcome 7.8.4(b) | 8 |
8 |
Residential Zone | Deleted ‘camping ground’ from 8.7.1.2 and from 8.7.4.4 | 13 and 19
|
8 | Residential Zone | Amend 8.1.11, 8.4, 8.7.4, 8.8, 8.8.2(a), 8.8.4(1), 8.8.4, 8.8.5(d), 8.10, New apdx 8.0-7 | 4, 6, 17, 18, 20, 23, 24, 29, 30 |
8 | Residential Zone | Amend 8.5, 8.6, 8.7.1.1, 8.7.1.3, 8.8.4 (2), 8.8.5 (a), 8.8.5(d), 8.13 | 13, 14 |
8 | Residential Zone | Amend 8.12 | 30 |
9 |
Commercial Zone | Amend 9.2, Policy CZP19, 9.5, 9.7.4.1, 9.7.4.2, 9.7.4.3, Renumber 9.7.4.3 to 9.7.4.4 | 2, 10, 13,
|
9 |
Commercial Zone | Appendix 9.0-4 Amend 9.7.1.2(c) | Appendix 9.0-4 17 |
10 | Industrial | Add new appendix 10.0-3 Amend 10.7.7.1 | New apdx 10.0-3 16 |
11 | Te Mata Special Character Zone | Amend 11.1.7.1 | 7 |
13.5 | Community Facilities etc | Amend 13.5.2, 13.5.3, 13.5.4, 13.5.5, 13.5.6, 13.5.7.1 Insert new reserve to apdx 13.5 - 1 (R132) | 3, 5, 6, 7, 8 15 (apdx 13.5- 1) Apdx 13.5- 1 |
14.1 | Traffic sightlines etc | Insert text into table 14.1.8.1-1 Section 14.1.10.3 - amend section reference Section 14.1.10.1(c) amend spelling Table 14.1.8.3- 1 | 8 17
16 12 |
14.2 | Noise | 14.2.8.1
Expln of Tables 14.2.8.1-1 and 14.2.8.1-2 - Commercial (Com) | 7, 8
9 |
15.1 | Subdivision | Amend 15.1.4 - policies | 10, |
15.1 | Subdivision | Amend 15.1.9 (add new performance std 15.1.9.18 (B) | 29-30 |
15.4 | Financial contributions | Amend 15.4.7.5 | 9 |
16 | Designations | Amend apdx 16.0- 1 (D123) Add new designation D142 Amend Omaranui Landfill Map with 16.0- 2/1 | 12 13 16.0- 2 |
18 | Definitions | Add new definition – bldg footprint Add new definition - Retirement Village Add new definition – Recreation act Amend definition – urban zones (LFR) | 3 15
14 19 |
Planning Maps | New Roads & Road Names |
8a | Coastal Env inland boundary |
9a | Coastal Env inland boundary |
12a | Coastal Env inland boundary |
12b | Add new reserve on Ellis Wallace Road |
15a | Add new road name: Parkridge Place |
18a | Coastal Env inland boundary |
19a | Coastal Env inland boundary |
21a | Amend map to show name: Waitangi Road, add new road name – Timoti Rd |
22a | Add new road name: Parkridge Place |
22b | Zone alignment to cadastral boundaries |
30a | Zone alignment to cadastral boundaries |
36a | Coastal Env inland boundary |
39a | Add new road names: Lardon Place, Edwards Place (shown as Arbuckle) |
46a | Add new road names: Barcroft St (shown as Arbuckle) Donald Place, Beamish St, Greenlea Place, Lowry Place, Keryn Place |
46b | Zone alignment to cadastral boundaries |
47a | Amend to show Large Format Retail Zone |
47b | Zone alignment to cadastral boundaries |
50a | Amend to show rural residential zoning – Parkhill |
55a | Amend to show Large Format Retail Zone |
55b | Amend by removing reference to reserve R100 |
58a | Amend to show rural residential zoning - Parkhill |
62a | Add private road name: Aiden Lane & Anna Lane |
63a | Zone alignment to cadastral boundaries |
64a | Zone alignment to cadastral boundaries |
64b | Add Recreation Club Area (RCA 1) |
65a | Amend Arataki – change deferred residential to general residential |
71a | Add private road name (Hv Nth): Columba Way |
71b | Zone alignment to cadastral boundaries |
72a | Amend Arataki – change deferred residential to general residential |
72b | Zone alignment to cadastral boundaries |
76a (map not printed off) | New road name - Tauroa Valley |
83a | Add new road names: Tangitu Drive & Nga Manu Place |
83b | Zone alignment to cadastral boundaries |
84a | Coastal Env inland boundary |
85a | Coastal Env inland boundary |
86a | Coastal Env inland boundary |
87a | Coastal Env inland boundary |