
Printed copies of the Hastings District Plan are periodically updated in batches, combining all changes to the Plan since printing (or since the last update). Note that these changes are only relevant to print copies; the website sections are always up to date.
This update was declared operative by Hastings District Council on 16 February 2004.
| Section | Name | Page for printing | ||||||||||||||
| 5.0 | Rural Zone | 5.0-9 - 5.0-12 | ||||||||||||||
6.0 | Plains Zone | 6 | ||||||||||||||
| 7.0 | Rural Residential Zones | 7.0-5 - 7.0-8 | ||||||||||||||
| 8.0 | Residential Zones | 8.0-11 - 8.0-26 | ||||||||||||||
| 9.0 | Commercial Zones | 9.0-11 - 9.0-16 | ||||||||||||||
| 10.0 | Industrial Zones | 10.0-11 - 10.0-18 | ||||||||||||||
| 11.1 | Te Mata Special Character Zone | 11.1-7 - 11.1-8 | ||||||||||||||
| 11.2 | Tuki Tuki Special Character Zone | 11.2-7 - 11.2-10 | ||||||||||||||
| 13.1 | Papakainga | 13.1-5 - 13.1-6 | ||||||||||||||
| 13.3 | Network Utilities | 13.3-5 - 13.3-6 | ||||||||||||||
| 13.5 | Community Facilities, Recreation and Marae | 13.5-7 - 13.5-8 13.5-13 - 13.5-14 | ||||||||||||||
| 13.9 | Riparian Land Management and Public Access | 13.9-1 - 13.9-2 | ||||||||||||||
| 15.1 | Subdivision and Land Development | 15.1-25 - 15.1-26 | ||||||||||||||
| 16.0 | Designations | 16.0-4 16.0-9 - 16.0-12 | ||||||||||||||
| Planning Maps |
|
The sections and planning maps in the Hastings District Plan for Update 2 were declared operative by Hastings District Council on 12 July 2004.
| Sections | Name | Pages for printing | ||||||||||||||||||||||||
| 2.3 | General Resource Management Issues | 2.3.1 - 2.3.4 | ||||||||||||||||||||||||
| 2.4 | Urban Development and Strategic Urban Directions | 2.4.5 - 2.4.6 | ||||||||||||||||||||||||
| 2.7 | Coastal Environment Strategy | 2.7.1 – 2.7.6 | ||||||||||||||||||||||||
| 5.0 | Rural Section | 5.0.11 - 5.0.12 | ||||||||||||||||||||||||
| 6.0 | Plains Section | 6.0.13 - 6.0.14 | ||||||||||||||||||||||||
| 7.0 | Rural Residential Section | 7.0.9 – 7.0.10 | ||||||||||||||||||||||||
| 8.0 | Residential Zones | 8.0.9 - 8.0.10 8.0.19 - 8.0.20 | ||||||||||||||||||||||||
| 11.1 | Te Mata Section | 11.1.9 - 11.1. 10 | ||||||||||||||||||||||||
| 11.2 | Tuki Tuki Section | 11.2. 9 – 11.2.10 | ||||||||||||||||||||||||
| 12.5 | Heritage Items and Trees RMU | 12.5.9 -12.5.10 12.5.11 – 12.5.12 12.5.15 - 12.5.25 | ||||||||||||||||||||||||
| 13.7 | Advertising and Signs District Wide Activity | 13.7.5– 13.7.10 | ||||||||||||||||||||||||
| 15.1 | Subdivision and Land Development | 15.1.31– 15.1.32 | ||||||||||||||||||||||||
| 16.0 | Designations | 16.0.7 - 16.0.8 | ||||||||||||||||||||||||
| 18.0 | Definition Section | 18.0. 7 – 18.0.8 | ||||||||||||||||||||||||
| Planning Maps |
| |||||||||||||||||||||||||
These changes were declared operative by the Hastings District Council on Monday 4 October 2004.
| Sections | Name | Pages for printing |
| 12.3 | Natural Hazards Resource Management Unit | 12.3.1 - 12.3.13 |
| Planning Maps | Map 12a Avery/Seafield Roads Area Enlargement |
These changes were made in October 2005.
Section | Name | Pages for printing |
Section 2.4 | Urban Development & Strategic Urban Directions | Appendix 2.4-1 |
Section 8.0 | Residential Zones | Pages 1 - 28 All except appendices |
Section 14.2 | Noise | Pages 1 - 14 All except appendices |
Section 15.1 | Subdivision and Land Development | Pages 1 - 34 Appendix 15.1-3 including Appendix 15.1.-3(a) (All except Appendix 15.1-1 to Plan 15.1-2) |
Section 15.2 | Reserves Contribution | All |
Section 15.3 | Development Levies | All |
Section 15.4 | Roading Contributions | All |
Section 16.0 | Designations | Pages 1 - 19 All except the Plan 16.0-2/1 |
Planning Maps | 18a | 17b - 18a |
39a | 38b - 39a | |
46a | 45b - 46a | |
Planning Map | 30b | 30b - 31a |
Planning Maps | 72a and 77a | 71b - 72a 76b - 77a |
Planning Map | 81a | 80b - 81a |
Planning Map | 17b | 17b - 18a |
Planning Map | 55b | 55b - 56a |
These changes were made in July 2007.
Sections | Name | Pages for printing |
2.4 | Urban Development and Strategic Urban Directions | Appendix 2.4-1 Goddard Lane |
4.0 | Information Requirements for Subdivision and Resource Consents | 4.0-5 – 4.0-8 |
5.0 | Rural Section | 5.0-9 – 5.0-10 |
6.0 | Plains Section | 6.0-11 – 6.0-12 |
7.0 | Rural Residential Section | 7.0-5 – 7.0-8 |
8.0 | Residential Zones | 8.0-9 – 8.0-28 |
9.0 | Commercial Zones | ALL |
10.0 | Industrial Zones | 10.0-9 – 10.0-18 |
11.1 | Te Mata Section | 11.1-7 – 11.1-8 |
11.2 | Tuki Tuki Section | 11.2-5 – 11.2-8 |
12.2 | Landscape Areas | 12.5-9 - 12.5-10 |
12.4 | Waahi Tapu RMU | 12.4-5 – 12.4-6 |
12.5 | Heritage Items and Trees RMU | 12.5-9 – 12.5-10 |
13.1 | Papakainga | 13.1-7 – 13.1-8 |
13.4 | Earthworks | 13.4.3 - 13.4-4 |
13.5 | Community Facilities, Recreation and Marae | 13.5-13 – 13.5-14 |
13.7 | Advertising and Signs District Wide Activity | 13.7-3 – 13.7-10 |
14.1 | Traffic, Parking & Access etc | 14.1-11 – 14.1-16 |
14.2 | Noise | 14.2-3 – 14.2-12 |
15.1 | Subdivision & Land Development | ALL |
15.3 | Development Levies | ALL |
15.4 | Roading Contributions | 15.4-7 – 15.4-9 |
16.0 | Designations Monitoring | 16.0-7 – 16.0-8 |
18.0 | Definition Section | ALL |