
This document outlines a strategy for low-density residential growth in Hastings.
| The documents below are in PDF format. | |
|
| Section | File size |
| Final Report August 2005 | 3.26 MB |
| Technical Report 1: Summary of Population Change 1999-2005 | 2.48 MB |
| Technical Report 2: Summary of New Dwellings 1999-2005 | 2.30 MB |
| Technical Report 3: Summary of Residential Market Trends 1999-2005 | 1.51 MB |
| Technical Report 4: Market Preferences | 2.06 MB |
| Part | Section | File size |
| Part 1 | Introduction | 44 KB |
| 1.1 | HUDS - Low Density Residential Strategy Review | |
| 1.2 | Research Information | |
| 1.3 | Scope of this Report | |
| Part 2 | Patterns and Recent Trends | 251 KB |
| 2.1 | Background Summary | |
| 2.2 | Low Density Residential Growth 1993-1999 | |
| 2.3 | Scope of the Low Density Residential Strategy Review | |
| 2.4 | Background Review of Existing Rural Towns and Rural-Residential zones | |
| 2.5 | Summary of Recent Trends and Development | |
| Part 3 | Issues and Options for the Low Density Residential Strategy | 144 KB |
| 3.1 | Rural Towns | |
| 3.2 | Rural Residential Zone | |
| 3.3 | Residential Development in the Rural Zone | |
| 3.4 | Residential Development in the Plains Zone | |
| Part 4 | Revised Low Density Residential Strategy | 241 KB |
| 4.1 | HUDS and Low Density Residential Development | |
| 4.2 | Rural Towns/Rural Villages and Large Lot Residential Development | |
| 4.3 | Rural-Residential Zone | |
| 4.4 | Rural Zone | |
| 4.5 | Plains Zone | |
| Part 5 | Conclusion | 45 KB |
| Part 6 | Figures and appendices | 3.96 MB |
For further information please phone 06 871 5000.