Home : Welcome
to the Hastings District : Statistics

| IN THIS SECTION | |||
| Age and Gender | Education | ||
| Ethnicity, Birthplace and Language | Employment | ||
| Household statistics | Marital Status | ||
70,842 people usually live in Hastings District. Its population ranks 14th in size out of the 73 districts in New Zealand. Hastings District has 1.8 percent of New Zealand's population.
| Area | Population Total (2006) |
| Akina | 4,293 |
| Anderson Park | 1,497 |
| Bridge Pa | 1,101 |
| Brookvale | 528 |
| Camberley | 1,992 |
| Clive | 1,581 |
| Eskdale | 585 |
| Flaxmere East | 3,903 |
| Frimley | 1,524 |
| Hastings Central | 2,925 |
| Haumoana | 2,202 |
| Havelock Hills | 750 |
| Havelock North Central | 3,087 |
| Iona | 2,841 |
| Irongate | 540 |
| Karamu | 966 |
| Kingsley-Chatham | 2,952 |
| Lochain | 2,949 |
| Longlands South | 921 |
| Mahora | 3,765 |
| Maraekakaho | 1,143 |
| Mayfair | 4,170 |
| Omahu | 408 |
| Pakipaki | 663 |
| Pakowhai | 594 |
| Parkvale | 3,057 |
| Poukawa | 1,302 |
| Puketitiri | 336 |
| Raureka | 4,173 |
| Sherenden-Puketapu | 2,433 |
| St Leonards | 2,793 |
| Tangoio | 660 |
| Te Mata | 3,039 |
| Te Mata Hills | 939 |
| Tutira | 648 |
| Twyford | 1,068 |
| Waimarama | 1,020 |
| Waiohiki | 342 |
| Whakatu | 843 |
| Whanawhana | 249 |
| Woolwich | 45 |
Go to Statistics New Zealand website www.stats.govt.nz
Contact
For more information on statistics within
the Hastings District, contact the Strategic Development group
on
strategic@hdc.govt.nz
or phone 06 878 0500.






