The Hastings District Plan became Operative on June 2003 and incorporates all of the Council’s decisions in respect of the Proposed Hastings District Plan (November 1997).
The District Plan document has since been amended via various updates to both text and maps.
The most recent change(s) to each part of the District Plan is dated in the section title and in the maps where relevant.
| |||||||||
| Section | Description | File Size | |||||||
Part A Introduction and strategies | |||||||||
| 1.0 | General Introduction | 120 KB | |||||||
| 2.0 | Sustainable Management Strategies | ||||||||
| 2.1 | History of Settlement and Development | 104 KB | |||||||
| 2.2 | Significant Resources of the District | 143 KB | |||||||
| 2.3 | General Resource Management Issues | 67 KB | |||||||
| 2.4 | Urban Development and Strategic Urban Directions
| 48KB | |||||||
| 2.5 | Transportation | 136 KB | |||||||
| 2.6 | Low Density Residential Strategy | 66 KB | |||||||
| 2.7 | Coastal Environmental Strategy | 59 KB | |||||||
| 2.8 | Rural Resource Strategy | 144 KB | |||||||
| 3.0 | Resource Management and Tangata Whenua | 55 KB | |||||||
| 4.0 | Information Requirements for Subdivision and Resource Consent applications | 130 KB | |||||||
Part B Zones | |||||||||
| 5.0 | Rural Zone | 96 KB | |||||||
| 6.0 | Plains Zone | 101 KB | |||||||
| 7.0 | Rural Residential Zones | 72 KB | |||||||
| 8.0 | Residential Zones | 400 KB | |||||||
| 9.0 | Commercial Zones | 105 KB | |||||||
| 10.0 | Industrial Zones | 114 KB | |||||||
| 11.1 | Te Mata Special Character Zone | 87 KB | |||||||
| 11.2 | Tuki Tuki Special Character Zone | 250 KB | |||||||
| 11.3 | Hawke's Bay Regional Sports Park Special Character Zone
| 172kB | |||||||
Part C Resource Management Units | |||||||||
| 12.1 | Heretaunga Plains Unconfined Aquifer | 55 KB | |||||||
| 12.2 | Landscape Areas | 83 KB | |||||||
| 12.3 | Natural Hazards | 76 KB | |||||||
| 12.4 | Waahi Tapu | 127 KB | |||||||
| 12.5 | Heritage Items and Trees | 146 KB | |||||||
Part D District-wide activities | |||||||||
| 13.1 | Papakainga | 60 KB | |||||||
| 13.2 | Mineral, Aggregate and Hydrocarbon Extraction | 137 KB | |||||||
| 13.3 | Network Utilities | 66 KB | |||||||
| 13.4 | Earthworks | 127 KB | |||||||
| 13.5 | Community Facilities, Recreation and Marae | 182 KB | |||||||
| 13.6 | Activities on the Surface of Water | 122 KB | |||||||
| 13.7 | Advertising and Signs | 86 KB | |||||||
| 13.8 | Hazardous Substances | 127 KB | |||||||
| 13.9 | Riparian Land Management and Public Access | 69 KB | |||||||
| 13.10 | Indigenous Vegetation and Habitats of Indigenous Fauna | 88 KB | |||||||
Part E General provisions | |||||||||
| 14.1 | Traffic Sightlines, Parking, Access and Loading | 340 KB | |||||||
| 14.2 | Noise | 501 KB | |||||||
Part F Subdivision and Land Development | |||||||||
| 15.1 | Subdivision and Land Development | 848 KB | |||||||
Part G Financial Contributions | Please note: Financial contributions are no longer applicable to any application received after 01 June 2007, where consent has been granted after 1 July 2007. Please refer to the Development Contributions Policy for further information regarding likely costs. | ||||||||
| 15.2 | Reserves Contributions | 68 KB | |||||||
| 15.3 | Development Levies | 57 KB | |||||||
| 15.4 | Roading Contributions | 68 KB | |||||||
Part H Designations/Monitoring | |||||||||
16.0 | Designations | 172 KB | |||||||
| 17.0 | Monitoring | 117 KB | |||||||
Part I Definitions | |||||||||
| 18.0 | Definitions | 114 KB | |||||||
For more information about the District Plan contact the Environmental Planning Policy Team at the Council on resource@hdc.govt.nz or 06 871 5000.