Fees and charges as at 4 July 2011.
A deposit shall be payable at the time of lodging Project Information Memoranda, Resource Consent or other applications as listed in the following table:
Note 1: For applications and other approvals under the Resource Management Act 1991 the following deposits represent a fixed charge in terms of Section 36(1) of the Resource Management Act 1991.
Note 2: The following levies are applicable where the value of the building project exceeds $20,000 in total:
Note 3: Building consent fees will be charged when the consent has been granted and is ready for issue. Applicant’s exempt from prelodgement assessment will receive a discount to the value of the fixed fee for prelodgement assessments. Inspection fees are charged as a fixed fee reflecting actual and reasonable costs for conducting inspections within specified zones.
|
| DEPOSIT (incl GST) |
(a) | Project Information Memoranda | $150.00 |
(b) | Resource Consent Land Use - Controlled Activity | $510.00 |
(c) | Resource Consent Land Use - Restricted Discretionary Activity | $560.00 |
(d) | Resource Consent Land Use – Discretionary Activity | $610.00 |
(e) | Resource Consent Land Use Consent - Non- Complying Activity | $1,020.00 |
(f) | Resource Consents and Designations
|
|
(g) | Resource Consent Variation of Conditions | $560.00 |
(h) | Resource Consent Extension of Lapse Date (s.125) | $205.00 |
(i) | Resource Consent Subdivision
|
|
(j) | Private Plan Change | $40,000.00 |
(k) | Rights of Way Survey Plans | $360.00 |
(l) | Resource Management Act Certificate of Compliance and Overseas Investment Certificate | $460.00 |
(m) | Outline Plan Processing | $360.00 |
(n) | Class 4 Gambling Venue Consent | $550.00 |
(o) | Footpath Deposit (Note: an additional inspection fee of $100.00 also applies) | $500.00 |
| (p) | Certificates of Acceptance (pursuant to section 96(1)(a) Building Act 2004). Note: any other current building consent processing fees, together with standard charges, levies including development levies, and inspection fees also apply, plus any fees, charges, or levies that would have been payable had a consent been applied for before the work was carried out. | $400.00 |
| (q) | Certificates of Acceptance pursuant to section 96(1)(b) & (c) Building Act 2004 (work carried out urgently or when a Code Compliance). Note: any other current building consent processing fees also apply, together with standard charges, levies including development levies, and inspection fees. | $400.00 |
Unless otherwise specified in this schedule all applications for Project Information Memoranda, Building and Resource and Subdivision Consents, Private Plan Changes, Food and Winemakers Premises Inspections, requests for information or approval, and any other application, including any required inspections or certificates of compliance, will be charged at the actual cost.
Fees will be charged at the following rates plus disbursements.
POSITION | RATE $/hr (Inc GST) |
Engineers |
|
Specialist Environmental Specialist Roading/Traffic/Development General Environmental General Roading/Traffic | $153.00 $153.00 $123.00 $123.00 |
Team Leader Environmental Planning | $175.00 |
Senior Environmental Planner SP105 |
$166.00 |
Customer/Administrative Support Officers | $66.00 |
Building Officers | $128.00 |
Environmental Planning Officers |
|
EP105 EP100 EP95 EP90 EP85 EP(Grad) | $141.00 $135.00 $128.00 $128.00 $121.00 $114.00 |
Environmental Planning Assistant | $97.00 |
Environmental Health Officers | $132.72 |
Emergency Management Officers | $110.00 |
Animal Control Officer | $110.00 |
(Note: In respect of any applications or requests for approvals under the Resource Management Act 1991 this schedule shall be applicable to any additional charge payable in terms of Section 36(3) of the Act, where the actual and reasonable costs incurred exceed the deposit (fixed charge) paid, or where no deposit or fixed fee has been set.)
Provided that for resource consents, private plan changes and any other application requiring notification; advertising, photocopying and postage costs incurred in public notification, agenda preparation and agenda distribution shall be charged at cost as disbursements.
(Note: Where inspections are necessary in addition to the normal requirements, these will be charged for). Any costs incurred through the engagement of external expertise will be charged to the applicant at cost.
(Note: Building inspection fees may be based on actual and reasonable costs – including mileage costs, as an average across four separate zones. Actual costs may be charged at Council’s discretion).
A vehicle rate of $0.77/km (including GST) return journey or portion thereof will be charged for all necessary inspections or site visits.
The deposits paid shall be credited against the total calculated charges. The balance shall be paid, or where the deposit exceeds the total charge a refund paid, upon the issue of the Code Compliance Certificate, the Resource Consent Application Decision LIM, or other decision, whichever is applicable.
An additional charge of 10% of any unpaid amounts owed will be added to any account that is overdue 60 days or more from the date of the original invoice. For each additional 30 days the overdue amount remains outstanding, an additional charge of 2% of the total unpaid amounts owed at that time will be levied.
Any unpaid amounts referred to a debt recovery agency shall incur a one off penalty calculated as follows:
Note: These penalties are cumulative.
The following standard fees and charges shall also be payable.
(Note: Charges for applications or authorisations under the Resource Management Act 1991 represent a fixed charge in terms of Section 36(1) of this Act).
|
| FEE |
| (a) | Building Inspections: (Note: zone boundaries are based on the following outbound travel times): Zone 1 (~7 minutes) |
$145.00 |
| (b) | Section 73 & section 77 Certificates (Building Act 2004) (each) | $250.00 |
| (c) | Compliance Schedule (Building Act 2004) | $241.00 |
| (d) | Building Consent PlanSmart Assessment | $80.00
|
| (e) | Building Consent Administration Fee <$10,000 value |
$135.00 |
| (f) | Building Consent Authority Accreditation Fee | $18.00 |
| (g) | Building Consent cancellation and lapsing fee | $50.00 |
| (h) | Asset management inspection fee (footpath, berm, road, vehicle crossing damage inspection) | $100.00 |
| (i) | Development Engineer Review | $75.00 |
| (j) | Building Consent Planning Meeting | $173.00 |
| (k) | Solar Water Heaters – standard application Solar Water Heaters – Solar Saver Scheme Systems | $115.00 |
| (l) |
|
|
| (m) | Solid Fuel Heaters – with inspection | $250.00 |
| (n) | Issue amended Compliance Schedules | $117.00 |
| (o) | Building Warrant of Fitness – Administration and Inspection fee | $100.00 |
| (p) | Independently Qualified Persons Registrations | $283.00 |
| (q) | Independently Qualified Persons (IQP) | $240.00 |
| (r) | Independently Qualified Persons (IQP) Optional Yearly Renewal | $100.00 |
| (s) | Independently Qualified Persons (IQP) Approvals | $229.00 |
| (t) | Issuing Certificates for Public Use | $245.00 |
| (u) | Applications (reapplication) for Code Compliance Certificates | $306.00 |
| (v) | Land Information Memoranda (LIM) Reports: |
$270.00 |
| (w) | Sale of District Plans (full Plan) | $450.00 |
| (x) | Certificates of Title | $20.00 |
| (y) | Reserves, Facilities, Roading and Development Contributions | as per Development Contributions Policy |
| (z) | Building Act Compliance Certificates | $75.00 |
| (aa) | Consent Notice (section 221 of RMA)(per document) | $150.00 |
| (bb) | Section 223 certification only – Sealing of Survey Plans | $110.00 |
Section 224 certification – Survey Plans (where 223 and 224 certification are applied for together, this fee will also apply) For Subdivisions of 10 or less lots |
$225.00 | |
| (cc) | Resource Management Act Section 226 Certificate | $205.00 |
| (dd) | Certificate of Transfer and other legal documents | $205.00 |
| (ee) | Bond Administration Fee | $510.00 |
| (ff) | GIS Printouts- |
$2.00 per sheet
$12.00 per sheet |
| (gg) | Plan Prints | $5.00 per sheet |
| (hh) | Microfilm and Electronic File Printouts |
$1.00 |
| (ii) |
|
|
| (jj) | Swimming Pool Fencing – 3rd Inspection Penalty Fee | $115.00 |
| (kk) | Rural Address Property Identification (Rapid No) | $20.00 |
| (ll) | Community Signs - Booking Fee | $35.00 |
| (mm) | Return of Confiscated Signs | $80.00 |
| (nn) | Monthly Building and RMA Reports (each) | $60.00 per month |
| (oo) | Weekly Building and RMA Reports (each) | $80.00 per month |
| (pp) | Hearings and associated Site Visit and Deliberations (both Hearings Committee and Hearings Commissioner(s) Hearings) | $300.00 per hour |
| (qq) | Roading Engineer Check for Certificate of Compliance – Survey Plans For Subdivisions of 2 or less lots |
$100.00 $205.00(deposit) |
| (rr) | Engineer Check for Certificate of Compliance – Survey Plans |
$100.00 |
| (ss) | Document Management Fee (all applications for resource consents, private plan changes, certificate of compliances, PIMs, building consents) | $40.00 per application |
| (tt) | Photocopying: A4 10 - 20 copies 25% discount |
$0.25 per copy |
| (uu) | Fire Permits
|
|
| (vv) | Footpath and vehicle crossing inspection fee per visit | $50.00 |
| (ww) | Review of Delegated Decisions (lodgement Fee) | $511.00 |
(Note: In respect of any charges under the Resource Management Act 1991, clauses 2, 3 and 4 of this schedule shall be applicable to any additional charge payable in terms of Section 36(3) of the Act, where the actual and reasonable costs incurred exceed the fixed charge paid.)
|
| FEE |
(a) | Hastings (i.e. sites located within a 3 km radius of the HDC Administration Building, Lyndon Rd. East, Hastings). | $160.00 |
(b) | Havelock North, Flaxmere, Plains (i.e. sites located between a 3-20 km radius of the HDC Administration Building, Lyndon Rd. East, Hastings). | $170.00 |
(c) | Rural (i.e. sites located beyond a 20 km radius of the HDC Administration Building, Lyndon Rd. East, Hastings). | $200.00 |
Clauses 2, 3 and 4 of this schedule shall be applicable to any additional charge payable in terms of Section 36(3) of the Resource Management Act 1991, where the actual and reasonable costs incurred exceed the standard charge paid.
|
| FEE |
(a) | Hairdressers | $162.00 |
(b) | Funeral Directors | $162.00 |
(c) | Offensive Trades | $162.00 |
(d) | Amusement Galleries | $140.00 |
(e) | Sale Yards | $70.00 |
(f) | Camping Grounds | $256.00 |
(g) | Stall Holders | $57.00 |
| (h) | Shop Front Strip/ Footpath dining | $230.00 |
| Other than liquor licensed premises | $57.00 | |
| Liquor Licensed premises outside a liquor ban area | $116.00 | |
| Liquor Licensed premises inside a liquor ban area | $230.00 |
(i) | Mall space (other) | $10.00/Day |
(j) | Food Barrows and other Barrow - per week site rental |
$53.00/week |
(k) | Noise Control: stereo seizure | $279.00 |
(l) | Cycles and Skateboards confiscated 1st Impounding |
$10.00 |
(m) | Licences required under the Hastings District Council Bylaws for which fees or charges are not otherwise prescribed by statute or by Council resolution. | $164.00 |
(n) | Hawkers | $157.00 |
(o) | Mobile Shops - selling food (high risk) |
$251.00 |
| Set By Statute |
|
(p) | On-Licence | $793.24 |
(q) | Off-Licence | $793.24 |
(r) | Special Licence | $64.40 |
(s) | Club and General Managers Certificate | $134.93 |
(t) | Temporary Authority | $134.93 |
(u) | Club Licence | $793.24 |
(v) | Endorsed On-Licence | $134.93 |
(w) | Endorsed Off-Licence | $134.93 |
| (x) | Amusement device permit applications | |
| One device, for the first seven days of proposed operation or part thereof: | $11.50 | |
For each additional device operated by the same owner, for the first seven days or part thereof: For each device, $1.15 for each further period of seven days or part thereof. |
|
Plus any re-inspections, or advisory visits requested by licence holders, will be charged in accordance with clauses 2 and 3 of this schedule.
Registration, administration and inspection fees
Grade | Category A | Category B | Category C | Category D |
Excellent | $234.00 | $293.00 | $409.00 | $525.00 |
Very Good | $293.00 | $409.00 | $583.00 | $757.00 |
Not Graded | $409.00 | $525.00 | $725.00 | $971.00 |
Ungraded High Risk | $525.00 | $641.00 | $1105.00 | $1683.00 |
Discretionary fee $127.00
|
| FEE |
(a) | Full Fee (before 1 August) | $127.00 |
| Full Fee (after 1 August) | $191.00 |
(b) | Selected Owner Policy (before 1 August) | $71.00 |
| Selected Owner Policy (after 1 August) | $191.00 |
(c) | Rural/Working Dog (before 1 August) | $45.00 |
| Rural/Working Dog (after 1 August) | $67.50 |
| (e) | Impounding Fees (incl. gst) | |
| Registered Dogs | ||
| 1st Impounding | $75.00 | |
| 2nd Impounding | $100.00 | |
| 3rd Impounding | $150.00 | |
| Unregistered Dogs | ||
| 1st Impounding | $150.00 | |
| 2nd Impounding | $200.00 | |
| 3rd Impounding | $300.00 | |
(f) | Sustenance Fee | $12.00 per day |
(g) | Application to keep more than two dogs | $150.00 |
(h) | Application for a Selected Owner Policy | $120.00 |
(i) | Micro-chipping fees (including chip) | $42.00 |
(a) Impounding Fees (per animal)
| NORMAL FEE | AFTER HOURS | SUSTENANCE FEES |
Deer | $40.00 | $50.00 | $10.00 |
Horses | $40.00 | $50.00 | $10.00 |
Cattle | $40.00 | $50.00 | $10.00 |
Pigs | $30.00 | $40.00 | $5.00 |
Goats | $10.00 | $15.00 | $5.00 |
Sheep | $10.00 | $15.00 | $5.00 |
Plus the cost of retrieving stock will be charged actual costs in accordance with clauses 2 and 3 of this Schedule.
(b) Droving
$4.50/head (incl GST)
Plus 50c/head/day (incl GST) over 15 days
| (a) | Meter Fees | $1.00 per hour |
(b) | Infringement Fees (set by statute) | RATE |
| Not more than 30 minutes | $12.00 |
| More than 30 minutes, but less than 1 hour | $15.00 |
| More than 1 hour, but less than 2 hours | $21.00 |
| More than 2 hours, but less than 4 hours | $30.00 |
| More than 4 hours | $42.00 |
| Any other parking | $60.00 |
| Unlawfully on a Disabilities Carpark | $150.00 |
(c) | Leased Parking (per month) | $80.00 |
The charge for the supply of information under this Act shall be the actual time and costs incurred with the exception that the first half hour of staff time and first 20 pages of photocopying shall not be charged.
Staff time shall be charged be in accordance with Clause 2 of this Schedule
Photocopying charges shall be in accordance with Clause 5 of this Schedule.
Where the cost is likely to exceed $100.00, the Council may require that the whole or part of any charge be paid in advance.
These charges are deemed to be made pursuant to the following statutory empowerment as applicable to the nature of service for which the charge is levied.
| Section 36 | Resource Management Act 1991 |
| Section 219 | Building Act 2004 |
| Section 44A | Local Government Official Information and Meetings Act 1974 |
| Section 150 | Local Government Act 2002 |
| Section 23 | Hazardous Substances and New Organism Act 1996 |
| Section 29 | The Sale of Liquor Regulations 1990 |
| Part 4 | Impounding Act 1955 |
| Part 3 Section 41 | Forest and Rural Fires Act 1977 |
| Section 13(2) | Local Government Official Information & Meetings Act 1987 |
Except in the case of Clauses 9, 10 and 11 which have been subject to separate resolution of Council and are reproduced here only for completeness.
This schedule will be reviewed annually or at any other time approved by the Council. Any changes (with the exception of Clauses 9, 10 and 11) will be approved using the special consultative procedure set out in section 83 of the Local Government Act 2002.