
Current filter:
We’re working hard to enable access on our many blocked rural roads. In the meantime:
Area | Road Name | Location Description | Status of Damage | Advice to Motorists |
Plains | Brookfields Road | Brookfields Bridge | Bridge is destroyed | Road closed |
Urban | Te Mata Peak Road | Road Closed to Peak | Road closed | |
Kaweka | Makahu Road | Makahu Crossing | Ford under water | Road closed |
Kaweka | Puketitiri Road | Rissington Bridge | Bridge is destroyed | Road closed |
Kaweka | Huiarangi Road | Full length | Significant slips | Road closed |
Kaweka | Mangatutu Road | Full length | Bridge approach washout, slips | Road closed |
Kaweka | Waihau Road | Folleys Bridge | Bridge approach washout | Road closed to all but light traffic |
Kaweka | Waihau Road | Approx 2.8km mark | Potential failure of road due to amount of water adjacent to road. | Road closed |
Kaweka | Dartmoor Road | Dartmoor Bridge | Bridge is destroyed | Road closed |
Kaweka | Taihape Road | Approx 52km mark | Trees across road | Road open for essential services and local residents only |
Kaweka | Vicarage Road | Bridge is destroyed | Road closed | |
Kaweka | Waiohiki Road | Redcliffe Bridge | Bridge is destroyed | Road closed |
Kaweka | Whanawhana Road | Bridge | Bridge is destroyed | Road closed |
Kaweka | Potter Road | Bridge at end of road | Approach washout | Road open |
Kaweka | Pakaututu Road | Hill to Makahu Road | Slips | Road closed |
Kaweka | Hendley road | Slips and dropouts | Road open – 4x4 only | |
Maraekakaho | Kereru Rd | 3rd gorge | Large culvert wash out | Access established to 3rd gorge |
Maraekakaho | Mangleton Road | Bridge at Gull Flat | Approach washout | Road closed |
Tutira | Ellis Wallace Road | Low level crossing past railway | Low level crossing destroyed | Road closed |
Tutira | Waipunga Road | Waipunga Bridge | Hill sections | Road closed |
Tutira | Darky Spur Road | First bridge | Bridge destroyed | Road closed |
Tutira | McVicar Road | Culvert location | Culvert washed away | |
Tutira | Te Waka Road | Slips | Road closed | |
Tutira | Pohokura Road | Full length | Severe slips | Road closed |
Tutira | Matahorua Road | Pohokura Road to Haeys Access Road | Severe slips | Road closed |
Tutira | Haeys Access Road | Last Bridge | Approach washed out | Road closed |
Tutira | Haeys Access Road | Full length | Severe slips | Road closed |
Tutira | Glenbrook Road | Glenbrook bridge | Bridge destroyed | Road closed |
Tutira | Waikare Road | Moeangiangi Bridge | Bridge destroyed | Road closed |
Tutira | Waikare Road | Full length | Severe slips | Road closed |
Tutira | Ridgemount Road | Full length | Severe slips | Road open |
Tutira | Aropaoanui Road | Full length | Damaged bridge | Road closed |
Tutira | Mimiha Road | Full length | Slips | Road open |
3 March 2023
Disclaimers and Copyright
While every endeavour has been taken by the Hastings District Council to ensure that the information on this website is
accurate and up to date, Hastings District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hastings District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hastings District Council - / +64 6 871 5000 / customerservice@hdc.govt.nz