In an emergency this is the page you should be viewing as it has all the information you need to know about in an emergency. Familarise yourself with this layout so when the time comes you are prepared.
There are no current emergencies, and the Civil Defence Emergency Operation Centre has not been activated. When there is an emergency or the Civil Defence Emergency Operation Centre has been activated this page will display that and provide information to assist with the type of emergency.
There are currently no updates, if any updates are issued this is where they will appear.
Below is a list of emergency centres the table shows if the emergency centre has been opened due to an emergency.
| Emergency Centre | Address | Current Status |
| Church of Latter Day Saints | Heretuanga Street West, Hastings | CLOSED |
| Ellwood Park Rugby and Sports Club | Ellwood Road, Hastings | CLOSED |
| Flaxmere College | Henderson Road, Flaxmere | CLOSED |
| Hastings Sports Centre | Railway Road, Hastings | CLOSED |
| Haumoana Primary School | Raymond Road, Haumoana | CLOSED |
| Havelock Function Centre | Te Mata Road, Havelock North | CLOSED |
| Hukarere College | 17 Shaw Road, Eskdale | CLOSED |
| Lindisfarne College | Pakowhai Road, Hastings | CLOSED |
| Maraekakaho Hall | Maraekakaho | CLOSED |
| St Johns Church | Frederick Street, Mahora, Hastings | CLOSED |
Below is a list of Roads, Power & Phone updates the table shows what the issues and effects are.
| Issue | Details |
| SH information. 17.07.2017 @ 8:30am | Check out the NZTA website for the latest information on state highway status www.nzta.govt.nz/traffic/regions/6?layers=road-closures |
Below is a list of weather and river related updates, the table shows what the issues and effects are.
There are currently no weather or river emergency messages, if any weather or river emergency messages are issued this is where they will appear.
Below is a list of health related updates, the table shows what the issues and effects are.
There are currently no tasks, if any tasks are issued this is where they will appear.
Below is a list of schools the table shows if the school has been closed due to an emergency.
| School | Address | Current Status |
| Bridge Pa School | 42 Maraekakaho Road, Bridge Pa 4175 | OPEN |
| Camberley School | 627 Kiwi Street, Camberley, Hastings 4120 | OPEN |
| Clive School | 198 School Rd, Hastings 4102 | OPEN |
| Crownthorpe School | 104 Crownthorpe Road, Crownthorpe 4179 | OPEN |
| Ebbett Park School | 810 Oliphant Rd, Raureka, Hastings 4120 | OPEN |
| Flaxmere College | 46 Henderson Road, Flaxmere, Hastings 4120 | OPEN |
| Flaxmere Primary School | 20 Henderson Road, Flaxmere, Hastings 4120 | OPEN |
| Frimley School | 120 Frimley Road, Frimley, Hastings 4120 | OPEN |
| Hastings Boys` High School | 800 Karamu Road South, Akina, Hastings 4120 | OPEN |
| Hastings Central School | 400 Karamu Road, Akina, Hastings 4122 | OPEN |
| Hastings Christian School | 1001 Copeland Road, Akina 4122 | OPEN |
| Hastings Girls` High School | 508 Pakowhai Road, Frimley, Hastings 4120 | OPEN |
| Hastings Intermediate | 611 Hastings Street South, Akina, Hastings 4122 | OPEN |
| Haumoana School | 7 Raymond Road, Haumoana 4172 | OPEN |
| Havelock North High School | 153 Te Mata Road | OPEN |
| Havelock North Intermediate | Nimon Street | OPEN |
| Havelock North Primary School | 9 Campbell Street | OPEN |
| Heretaunga Intermediate | Orchard Road | OPEN |
| Hereworth School | Te Mata Road | OPEN |
| Hukarere College | 17 Shaw Road | OPEN |
| Iona College | 42 Lucknow Road | OPEN |
| Irongate School | Walton Way | OPEN |
| Karamu High School | Windsor Avenue | OPEN |
| Kereru School | 2306 Kereru Road | OPEN |
| Kimi Ora Community School | Boston Crescent | OPEN |
| Kowhai School | 407 Hastings St South | OPEN |
| Lindisfarne College | 600 Pakowhai Road | OPEN |
| Lucknow School | Elliott Crescent | OPEN |
| Mahora School | Frederick Street | OPEN |
| Mangateretere School | State Highway 2 | OPEN |
| Maraekakaho School | 68 Kereru Road | OPEN |
| Mayfair School | Willowpark Road | OPEN |
| Omahu School | Taihape Road | OPEN |
| Paki Paki School | 0 Paki Paki | OPEN |
| Pakowhai School | 25 Chesterhope Road | OPEN |
| Parkvale School | Howard Street | OPEN |
| Patoka School | Hendley Road | OPEN |
| Peterhead School | Peterhead Avenue | OPEN |
| Poukawa School | Poukawa Road | OPEN |
| Pukehamoamoa School | Matapiro Road | OPEN |
| Puketapu School (Hawkes Bay) | 708 Puketapu Road | OPEN |
| Putorino School | Waikare Road | OPEN |
| Raureka School | Gordon Road | OPEN |
| Rissington School | Puketitiri Road | OPEN |
| Riverslea School | Beatty Street | OPEN |
| Sherenden and Districts School | 2129 Taihape Road | OPEN |
| St John`s College (Hastings) | Jervois Street | OPEN |
| St Joseph`s School (Hastings) | 404 Eastbourne Street | OPEN |
| St Mary`s School (Hastings) | 901 Frederick Street | OPEN |
| St Matthew`s Primary School (Hastings) | 200 King Street | OPEN |
| Taikura Rudolf Steiner School | 505 Nelson Street North | OPEN |
| Tareha School | 309 Kaiwaka Road | OPEN |
| Te Mata School (Havelock North) | Nimon Street | OPEN |
| Te Pohue School | Richmond Road | OPEN |
| TKK o Te Wananga Whare Tapere o Takitimu | 706 Albert Street | OPEN |
| TKKM o Ngati Kahungunu Ki Heretaunga | 139 Stock Road | OPEN |
| Tutira School | Matahorua Road | OPEN |
| Twyford School | 142 Twyford Road | OPEN |
| Waimarama School | Taupunga Road | OPEN |
| Woodford House | Iona Road | OPEN |
Disclaimers and Copyright
While every endeavour has been taken by the Hastings District Council to ensure that the information on this website is
accurate and up to date, Hastings District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hastings District Council cannot accept any liability for its accuracy or content.
Portions of the Hastings District Council information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hastings District Council - www.hastingsdc.govt.nz / +64 6 838 7309 / Fax: +64 6 838 8874