Hastings District Council Civic Administration Building
207 Lyndon Road East
Hastings 4122
(see map below)
Postal:
Hastings District Council
Private Bag 9002
Hastings 4156
Phone +64 6 871 5000
Fax +64 6 871 5100
Email: council@hdc.govt.nz
Office Hours: Monday to Friday, 8am to 5.00pm
Central Administration Building - 207 Lyndon Road East, Hastings
| Phone (06) | Fax (06) | |
All Council service enquiries | 871 5000 |
| |
Budget Advisory | 878 0530 |
| |
Citizens Advice Bureau | 878 0525 |
| |
Cemeteries and Crematorium | 878 8255 | 878 8605 |
|
Councillors |
|
| |
Directions Youth Health Centre | 870 8449 |
|
|
Emergency Management | 871 5000 |
| |
Hastings i-Site Visitor Centre | 873 5526 | 873 5529 | |
Hastings Youth Centre | 870 6951 |
|
|
Hawke's Bay Opera House | 871 5280 | 871 5281 | |
Libraries |
|
|
|
- Hastings | 871 5180 | 871 5181 | |
- Flaxmere | 879 6792 | 879 6798 | |
- Havelock North | 877 7878 | 877 7959 | |
Parks and Gardens | 876 5486 |
|
|
Refuse Transfer Stations |
|
|
|
- Blackbridge | 870 0574 |
| |
- Henderson Road | 879 4296 |
| |
- Omarunui Landfill | 844 3177 |
|
|
Hastings Sports Centre | 878 0051 | 878 0053 | |
General Enquires | 871 5000 |
|
|
Animal Control Centre | 871 5000 |
|
|
Emergency Management | 871 5000 |
|
|
Noise Control | 871 5000 |
|
|
Find your local councillor and their contact details in the councillors section.
These contact details can be found on the Rural Community Board page.
| Maori Members | |
| Barney Tihema | council@hdc.govt.nz |
| Te Rangihau Gilbert | council@hdc.govt.nz |
| Toro Waaka | council@hdc.govt.nz |
| Bayden Barber | council@hdc.govt.nz |
| Nigel Hadfield | council@hdc.govt.nz |
| Robin Hape | council@hdc.govt.nz |
| Council Representatives | |
| Mayor Lawrence Yule | |
| Wayne Bradshaw | |
| Mick Lester | |
| Ru Collin | |
| Scott Henderson | |
| Henare O'Keefe |
Please email web.team@hdc.govt.nz and we will reply as soon as we can with the appropriate phone number, address, fax or email address.