Current filter:
The Rural Halls Funding scheme has been designed to assist with the ongoing costs of running community halls in the rural and plains areas of Hastings.
In 2024 the Rural Halls Subcommittee approved a updated Rural Halls Funding Policy,
The updated Rural Halls Funding Scheme has been designed to assist with the ongoing costs of running community halls in the rural and plains areas of Hastings. This funding is designed to cover basic ongoing operational costs acknowledging that the Rural Halls are important to the communities around them in terms of providing a venue for social and cultural events, and a focal point or meeting place for the community.
Hastings District Council currently supports 23 Rural Halls across the district.
Rural Hall | Address |
Clive Community Hall | 162 Main Road, Clive |
Farndon Park Hall | Farndon Road, Clive |
Haumoana Hall | 50 Haumoana Road, Haumoana |
Kaiwaka (Tareha) Hall | 309 Kaiwaka Road, Tangoio |
Kereru Hall | 2306 Kereru Rodd, Kereru |
Maraekākaho Church Hall | 50 Kereru Road, Maraekakaho |
Matapiro & Districts Recreation Hall | 1288 Matapiro Road, Matapiro |
Pakowhai War Memorial Hall | 1917 Pakowhai Road, Pakowhai |
Patoka War Memorial Hall | 1 Hendley Road, Patoka |
Poukawa Hall | 142 Poukawa Road, Poukawa |
Puketitiri Hall (Golf Club) | 4840 Puketitiri Road, Puketitiri |
Puketapu Hall | 708 Puketapu Road, |
Raukawa Hall | 1416 Raukawa Road, Raukawa |
Sherenden Hall | 2129 Taihape Road, Sherenden |
Te Awanga Community Hall | 9 Wellwood Terrace, Te Awanga |
Te Pōhue Hall | 53 Ohurakura Road, Te Pōhue |
Tutira Hall | 9 Matahorua Road, Tutira |
Twyford & Raupare Memorial Hall | Thompson Road, Twyford |
Waikare & District Sports Club | 12 Waikare Road, Putorino |
Waikoau Hall | 800 Waikoau Road, Tutira |
Waimārama & Maraetotara Memorial Hall | 2282 Waimarama Road, Waimarama |
Waiwhare Community Hall | 27 River Road, |
Whakatu - St Therese Hall | 13 Essex Crescent, Whakatu |
To book a hall please contact them directly, contact details can be found on the venues to hire page.
For further information contact communitygrants@hdc.govt.nz or ruralhalls@hdc.govt.nz.
Rural hall | Project | Received |
Patoka War Memorial & Post Office Trust | Patoka Memorial Hall revival | $10,000.00 |
Sherenden Hall Society Inc | Electrical - replace and upgrade | $6,332.00 |
Poukawa Hall Committee | Poukawa Hall Ablutions Block, Weather Proofing and Lighting Upgrade | $11,630.00 |
Kereru Hall Society | Kereru Hall Entrance joinery and Kitchen repairs | $10,000.00 |
Chair Twyford Raupare Memorial Recreation Centre | Ongoing Maintainance | $7,570.00 |
Raukawa Hall Incorporated | Window Maintenance | $6,549.00 |
Patoka War Memorial & Post Office Trust | Guttering replacement | $1,375.00 |
Waikoau Hall | Hall maintenance | $1,850.00 |
TOTAL ALLOCATED 23/24 | $55.306.00 |
Rural hall | Project | Received |
Poukawa Hall | Future Proofing | $2,000.00 |
Tutira Community Hall | New septic system | $17,861.00 |
Waikare & Districts Sports Club Incorporated | Water Filtration System | $6,300.00 |
Kereru Hall Society | Weatherproof maintenance and bathroom repairs. | $17,151.00 |
Clive Community Hall Inc | Repair water damage & rewire lighting | $3,252.00 |
Sherenden Hall Society | Gutter Guard | $1,800.00 |
The Pakowhai War Memorial Board INC | Roof repairs | $11,500.00 |
Matapiro District Recreation Society Inc (Matapiro Hall) | Maintenance | $2,036.00 |
TOTAL ALLOCATED 22/23 | $61,900.00 |
Rural Hall | Project | Received |
Kereru Hall Society | Roof repairs | $8,619 |
Waimarama Maraetotara Memorial Hall | Amenities upgrade | $6,427 |
Maraekakaho Church Hall Trust | External repairs, maintenance and painting | $7,671 |
$22,717 |
Rural Hall | Project | Received |
Tutira community Hall | Re piling and strengthening works | $64,124.00 |
Patoka Memorial Hall | Bathroom refurbishment | $3,750.00 |
St Therese Hall, Whakatu | Hall upgrade, including floors and outside painting | $1,300.00 |
Twyford Raupare Recreation Hall | Hall upgrades, including wall and ceiling works | $39,626.76 |
Kereru Hall | Upgrading the electricity supply | $4,241.28 |
Sherenden Hall | Rainwater and gutters project | $7,000.00 |
In May 2020 Hastings District Council, in partnership Rural Community Board where successful in getting additional funding for the below rural halls from the Provincial Growth Fund
Rural Hall | Project | Received |
Waikare and District Sports Club | Roofing and Internal repairs | $84,664 |
Matapiro and Districts Recreation Hall | Roofing repairs | $20,407 |
Te Awanga Community Hall | Flooring upgrade | $2,908 |
Kereru Hall | Flooring repairs and planting | $11,280 |
Poukawa Hall | External weatherboard repairs | $34,400 |
Kaiwaka Hall | Builing painting | $4,246 |
Maraekakaho Hall | Electrical and safety enhancements | $132,489 |
$290,359 |
Rural Hall | Project | Received |
Twyford and Raupare Memorial Hall | Hall upgrades | $4,200 |
Sherenden Hall | New water pump | $800 |
Waimarama Maraetotora Memorial Hall | Replace main switchboard and kitchen upgrade | $8,000 |
Matapiro | Upgrade to bathrooms | $3,000 |
Clive Community Hall | Upgrade to Kitchen | $4,000 |
$20,000 |
Rural Hall | Project | Received |
Te Awanga Community Hall | Roof Repair | $3,824 |
Farndon Park | Refinish interior | $3,361 |
Twyford and Raupare Memorial Hall | Install Fire Alarm and Monitering System | $6,288 |
Patoka War Memorial Hall | Heat Pump | $1,733 |
Maraekakaho Hall | Earthquake Strengthening assessment | $5,750 |
$21,530 |
Rural Hall | Project | Received |
Kaiwaka Hall | Replacement of a hot water cylinder and installation | $1,788 |
Te Awanga Hall | Installation of a heat pump into the meeting room | $1,380 |
Clive Community Hall | Upgrade of electrical fittings to gain certificate of compliance | $610 |
Patoka Hall | Installation of heat pump | $1,833 |
Waimarama/Maraetotara Hall | Repair of leaking roof | $6,040 |
Pakowhai Hall | Stormwater upgrade | $1,500 |
Kereru Hall | Hot water system and urinal upgrade | $5,828 |
Waikare & Districts Sports Club | Water system and coolstore repair and replacement costs | $4,119 |
$23,098 |
Disclaimers and Copyright
While every endeavour has been taken by the Hastings District Council to ensure that the information on this website is
accurate and up to date, Hastings District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hastings District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hastings District Council - / +64 6 871 5000 / customerservice@hdc.govt.nz