Current filter:
Council's rural halls maintenance funding scheme is designed to assist with the building maintenance of halls in the rural and plains areas of Hastings. It does not cover ongoing operational costs or capital development.
All applications must be submitted via the online grants portal.
For help or support please contact ruralhalls@hdc.govt.nz or 06 871 5000
The Rural Halls Maintenance Fund Policy and Priorities are currently being reviewed
For further information read the Rural Halls Maintenance Fund Policy (available in 'related documents' section at the bottom of this page) and/or contact the Community Grants & Projects Advisor.
Rural hall | Project | Received |
Patoka War Memorial & Post Office Trust | Patoka Memorial Hall revival | $10,000.00 |
Sherenden Hall Society Inc | Electrical - replace and upgrade | $6,332.00 |
Poukawa Hall Committee | Poukawa Hall Ablutions Block, Weather Proofing and Lighting Upgrade | $11,630.00 |
Kereru Hall Society | Kereru Hall Entrance joinery and Kitchen repairs | $10,000.00 |
Chair Twyford Raupare Memorial Recreation Centre | Ongoing Maintainance | $7,570.00 |
Raukawa Hall Incorporated | Window Maintenance | $6,549.00 |
Patoka War Memorial & Post Office Trust | Guttering replacement | $1,375.00 |
Waikoau Hall | Hall maintenance | $1,850.00 |
TOTAL ALLOCATED 23/24 | $55.306.00 |
Rural hall | Project | Received |
Poukawa Hall | Future Proofing | $2,000.00 |
Tutira Community Hall | New septic system | $17,861.00 |
Waikare & Districts Sports Club Incorporated | Water Filtration System | $6,300.00 |
Kereru Hall Society | Weatherproof maintenance and bathroom repairs. | $17,151.00 |
Clive Community Hall Inc | Repair water damage & rewire lighting | $3,252.00 |
Sherenden Hall Society | Gutter Guard | $1,800.00 |
The Pakowhai War Memorial Board INC | Roof repairs | $11,500.00 |
Matapiro District Recreation Society Inc (Matapiro Hall) | Maintenance | $2,036.00 |
TOTAL ALLOCATED 22/23 | $61,900.00 |
Rural Hall | Project | Received |
Kereru Hall Society | Roof repairs | $8,619 |
Waimarama Maraetotara Memorial Hall | Amenities upgrade | $6,427 |
Maraekakaho Church Hall Trust | External repairs, maintenance and painting | $7,671 |
$22,717 |
Rural Hall | Project | Received |
Tutira community Hall | Re piling and strengthening works | $64,124.00 |
Patoka Memorial Hall | Bathroom refurbishment | $3,750.00 |
St Therese Hall, Whakatu | Hall upgrade, including floors and outside painting | $1,300.00 |
Twyford Raupare Recreation Hall | Hall upgrades, including wall and ceiling works | $39,626.76 |
Kereru Hall | Upgrading the electricity supply | $4,241.28 |
Sherenden Hall | Rainwater and gutters project | $7,000.00 |
In May 2020 Hastings District Council, in partnership Rural Community Board where successful in getting additional funding for the below rural halls from the Provincial Growth Fund
Rural Hall | Project | Received |
Waikare and District Sports Club | Roofing and Internal repairs | $84,664 |
Matapiro and Districts Recreation Hall | Roofing repairs | $20,407 |
Te Awanga Community Hall | Flooring upgrade | $2,908 |
Kereru Hall | Flooring repairs and planting | $11,280 |
Poukawa Hall | External weatherboard repairs | $34,400 |
Kaiwaka Hall | Builing painting | $4,246 |
Maraekakaho Hall | Electrical and safety enhancements | $132,489 |
$290,359 |
Rural Hall | Project | Received |
Twyford and Raupare Memorial Hall | Hall upgrades | $4,200 |
Sherenden Hall | New water pump | $800 |
Waimarama Maraetotora Memorial Hall | Replace main switchboard and kitchen upgrade | $8,000 |
Matapiro | Upgrade to bathrooms | $3,000 |
Clive Community Hall | Upgrade to Kitchen | $4,000 |
$20,000 |
Rural Hall | Project | Received |
Te Awanga Community Hall | Roof Repair | $3,824 |
Farndon Park | Refinish interior | $3,361 |
Twyford and Raupare Memorial Hall | Install Fire Alarm and Monitering System | $6,288 |
Patoka War Memorial Hall | Heat Pump | $1,733 |
Maraekakaho Hall | Earthquake Strengthening assessment | $5,750 |
$21,530 |
Rural Hall | Project | Received |
Kaiwaka Hall | Replacement of a hot water cylinder and installation | $1,788 |
Te Awanga Hall | Installation of a heat pump into the meeting room | $1,380 |
Clive Community Hall | Upgrade of electrical fittings to gain certificate of compliance | $610 |
Patoka Hall | Installation of heat pump | $1,833 |
Waimarama/Maraetotara Hall | Repair of leaking roof | $6,040 |
Pakowhai Hall | Stormwater upgrade | $1,500 |
Kereru Hall | Hot water system and urinal upgrade | $5,828 |
Waikare & Districts Sports Club | Water system and coolstore repair and replacement costs | $4,119 |
$23,098 |
Disclaimers and Copyright
While every endeavour has been taken by the Hastings District Council to ensure that the information on this website is
accurate and up to date, Hastings District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hastings District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hastings District Council - / +64 6 871 5000 / customerservice@hdc.govt.nz