Current filter:
DECLARATION OF RESULT
The final result for the Hastings District Council elections held on Saturday 8th October is as follows.
Hastings-Havelock North General Ward (7 vacancies) | Votes Received |
LAWSON, Eileen | 7,135 |
SCHOLLUM, Wendy | 7,027 |
DIXON, Malcolm | 6,530 |
FOWLER, Michael | 6,508 |
WATKINS, Kevin | 6,086 |
HARVEY, Damon | 5,234 |
NIXON, Simon J H | 4,749 |
LATIFF, Rizwaana (Riz) | 3,585 |
PETROWSKI, Melanie Lorraine | 3,221 |
LAWRENCE, Gilly | 2,614 |
ROBEN, Rion | 2,601 |
CAMERON, Alex | 2,422 |
AHMED, Sayeed | 2,187 |
PRIEST, Kim | 2,149 |
INFORMAL | 24 |
BLANK VOTING PAPERS | 56 |
Malcolm DIXON, Michael FOWLER, Damon HARVEY, Eileen LAWSON, Simon J H NIXON, Wendy SCHOLLUM and Kevin WATKINS are declared elected.
Flaxmere General Ward (1 vacancy) | Votes Received |
HEKE, Henry | 376 |
NGAHUKA, Michael | 279 |
RAHEKE, Marcelle | 156 |
FUATA'I, Victoria | 85 |
INFORMAL | 7 |
BLANK VOTING PAPERS | 21 |
Henry HEKE is declared elected.
Kahurānaki General Ward (1 vacancy) | Votes Received |
BUDDO, Marcus | 882 |
ROIL, John | 687 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 14 |
Marcus BUDDO is declared elected.
Takitimu Māori Ward (3 vacancies) | Votes Received |
APATU, Ana | 963 |
JESSUP, Kellie | 776 |
NEPE, Renata | 666 |
ADAMS, Dallas Rahui Te Ahuru | 549 |
GREENING-SMITH, Sarah | 438 |
GOODSPEED, Kiri | 388 |
COOPER, Hohepa | 318 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 0 |
Ana APATU, Kellie JESSUP and Renata NEPE are declared elected.
Poukawa Community Subdivision (1 vacancy) | Votes Received |
SCOULAR, Vicki | 505 |
LAWSON, Lilly | 417 |
INFORMAL | 0 |
BLANK VOTING PAPERS | 112 |
Vicki SCOULAR is declared elected.
The voter return was 32.95%, being 15,597 votes, excluding special votes.
Elections were not required for the following positions.
Mayor (1 required)
As the number of nominations received did not exceed the number of vacancies, Sandra HAZELHURST is declared elected.
Mōhaka General Ward (1 required)
As the number of nominations received did not exceed the number of vacancies, Tania KERR is declared elected.
Heretaunga General Ward (2 required)
As the number of nominations received did not exceed the number of vacancies, Alwyn CORBAN and Ann REDSTONE are declared elected.
Flaxmere Licencing Trust (6 required)
As the number of nominations received did not exceed the number of vacancies, Martha GREENING, Chrissy HOKIANGA, Bronwen HOPKINS, Warwick HOWIE, Farley KEENAN and Bert LINCOLN are declared elected.
Tūtira Community Subdivision (1 required)
As the number of nominations received did not exceed the number of vacancies, Abby MORLEY is declared elected.
Kaweka Community Subdivision (1 required)
As the number of nominations received did not exceed the number of vacancies, Isabelle CRAWSHAW declared elected.
Maraekākaho Community Subdivision (1 required)
As the number of nominations received did not exceed the number of vacancies, Jonathan STOCKLEY is declared elected.
Warwick Lampp
Electoral Officer
Hastings District Council
13 October 2022
The final result for the Hastings District Council elections held on Saturday 12th October is as follows.
Mayor | Votes Received | |
---|---|---|
HAZLEHURST, Sandra | Independent | 13,188 |
HARVEY, Damon | Change Up Hastings | 10,120 |
INFORMAL | 10 | |
BLANK VOTING PAPERS | 1,105 | |
Sandra HAZLEHURST is declared elected. | ||
Mohaka Ward (1 vacancy) | Votes Received | |
KERR, Tania | 1,173 | |
PERRY, Stuart | 555 | |
INFORMAL | 0 | |
BLANK VOTING PAPER | 58 | |
Tania KERR is declared elected. | ||
Heretaunga Ward (2 vacancies) | Votes Received | |
REDSTONE, Ann | 2,312 | |
CORBAN, Alwyn | Independent | 1,724 |
TAYLOR, Oliver | 1,170 | |
NEWMAN, Keith | Independent | 1,072 |
WHAITIRI, Jason | 1,066 | |
INFORMAL | 7 | |
BLANK VOTING PAPERS | 175 | |
Alwyn CORBAN and Ann REDSTONE are declared elected. | ||
Hastings-Havelock North Ward (8 vacancies) | Votes Received | |
LAWSON, Eileen | 8,869 | |
HARVEY, Damon | 8,519 | |
DIXON, Malcolm | 7,819 | |
WATKINS, Kevin | 7,638 | |
BARBER, Bayden | 7,629 | |
TRAVERS, Geraldine | 7,466 | |
SCHOLLUM, Wendy | Independent | 7,011 |
NIXON, Simon J. H. | 6,267 | |
LATIFF, Rizwaana (Riz) | 5,314 | |
BURN, Rebecca | 4,637 | |
AHMED, Sayeed | 3,769 | |
ROBEN, Rion | 3,135 | |
INFORMAL | 15 | |
BLANK VOTING PAPERS | 262 | |
Bayden BARBER, Malcolm DIXON, Damon HARVEY, Eileen LAWSON, Simon J. H. NIXON, Wendy SCHOLLUM, Geraldine TRAVERS and Kevin WATKINS are declared elected. | ||
Flaxmere Ward (2 vacancies) | Votes Received | |
OLI, Peleti | Labour Party | 1,140 |
O'KEEFE, Henare | 893 | |
POULAIN, Jacoby | 842 | |
MIHAKA, Paula Morgan | Independent | 449 |
PETROWSKI, Melanie | 358 | |
TAHERE, Gerraldine Kelly | 172 | |
INFORMAL | 5 | |
BLANK VOTING PAPERS | 19 | |
Henare O'KEEFE and Peleti OLI are declared elected. | ||
Hastings District Rural Community Board: Maraekakaho Subdivision (1 vacancy) | Votes Received | |
STOCKLEY, Jonathan | 506 | |
WILSON, Lesley | 287 | |
INFORMAL | 0 | |
BLANK VOTING PAPERS | 56 | |
Jonathan STOCKLEY is declared elected. | ||
Hastings District Rural Community Board: Poukawa Subdivision (1 vacancy) | Votes Received | |
BUDDO, Marcus | 890 | |
TUHAKA, Charmaine | 123 | |
INFORMAL | 1 | |
BLANK VOTING PAPERS | 128 | |
Marcus BUDDO is declared elected. |
The voter return was 43.63%, being 24,031 votes, excluding special votes.
The final results for the by-elections that closed on Wednesday 11 April 2018 are:
CANDIDATES | NUMBER OF VOTES | ELECTED |
---|---|---|
LAWSON, Eileen | 3,439 | Elected |
PERRY, Stuart | 1,811 | |
BISSET, Bruce | 1,501 | |
PERLEY, Chris | 1,142 | |
ROBEN, Rion | 902 | |
HENETI, Alezix | 505 | |
INFORMAL | 17 | |
BLANK VOTING PAPERS | 22 |
The voter return was 28.56%, being 9,339 votes.
The final results for the by-elections that closed on Friday 24 November 2017 are:
The voter return was 39.60%, being 22,098 votes.
Candidates | Number of Votes | Elected |
---|---|---|
HAZLEHURST, Sandra | 10,154 | Elected |
BARBER, Bayden | 5,252 | |
NIXON, Simon | 2,977 | |
PERRY, Stuart | 2,662 | |
TUPAEA, Waitawhara | 661 | |
TOSH, Allister David | 325 | |
Informal | 12 | |
Blank voting papers | 55 |
Candidates | Number of Votes | Elected |
---|---|---|
SCHOLLUM, Wendy | 3,338 | Elected |
LAWSON, Eileen | 3,021 | |
BISSET, Bruce | 2,154 | |
LATIFF, Rizwaana (Riz) | 1,962 | |
WHAITIRI, Jason | 1,403 | |
TUPAEA, Waitawhara | 823 | |
ROBEN, Rion | 472 | |
Informal | 15 | |
Blank voting papers | 339 |
Disclaimers and Copyright
While every endeavour has been taken by the Hastings District Council to ensure that the information on this website is
accurate and up to date, Hastings District Council shall not be liable for any loss suffered through the use, directly or indirectly, of information on this website. Information contained has been assembled in good faith.
Some of the information available in this site is from the New Zealand Public domain and supplied by relevant
government agencies. Hastings District Council cannot accept any liability for its accuracy or content.
Portions of the information and material on this site, including data, pages, documents, online
graphics and images are protected by copyright, unless specifically notified to the contrary. Externally sourced
information or material is copyright to the respective provider.
© Hastings District Council - / +64 6 871 5000 / customerservice@hdc.govt.nz